(Following are some important statistical data of the Indian Telecom Sector for the quarter ending 30th June 2011, selected by me from the report given by the TRAI in its website. After these statistical data, I have made a small analysis emphasising the importance of Public Sector in telecommunications and why it should be strengthened----P.Asokababu)
Data as on 30th June 2011 | |
Telecom subscribers (Wireless+wireline) | |
Total Subscribers | 885.99 Million |
% of changeover the previous quarter | 4.69% |
Urban subscribers | 587.94(66.36%) |
Rural Subscribers | 298.05(33.64%) |
Market share of private operators | 85.62% |
Market share of PSU operators(BSNL, MTNL) | 14.38% |
Teledensity | 73.97 |
Urban teledensity | 163.13 |
Rural teledensity | 35.60 |
Wireless subscribers | |
Total wireless subscribers | 851.70 Million |
%change over the previous quarter | 4.94% |
Urban subscribers | 562.12 Million(66.00%) |
Rural subscriberrs | 289.57 Million(34.00%) |
Market share of private operators | 88.35% |
Market share of PSU operators(BSNL,MTNL) | 11.65% |
Teledensity | 71.11 |
Urban teledensity | 155.96 |
Rural teledensity | 34.58 |
GSM subscribers | 737.33 Million(86.57%) |
CDMA subscribers | 114.36 Million(13.43%) |
Wireline Subscribers | |
Total Wireline Subscribers | 34.29 Million |
% change over thee previous quarter | -1.26% |
Urban subscribers | 25.82 Million(75.29%) |
Rural subscribers | 8.47 Million(24.71%) |
Market share of private operators | 17.86% |
Market share of PSU operators(BSNL, MTNL) | 82.14% |
Teledensity | 2.86 |
Urban teledensity | 7.16 |
Rural teledensity | 1.01 |
Village Public Telephones(VPT) | 0.58 Million |
PCO | 2.83 Million |
Internet & Broadband Subscribers | |
Total Internet Subscribers | 20.33 Million |
%change over the previous period | 3.33% |
Broadband subscribers | 12.35 Million |
Broadcasting & Cable Services | |
Total Number of Registeerred Channels with I&B Ministry | 715 |
Number of pay channels | 158 |
Number of private FM Radio Stations | 245 |
DTH subscribers registered with Pvt SPs | 38.5 Million |
Number of set top boxes in CAS areas | 8,11,507 |
| |
| |
Telecom Financial Data (For the quarter ending June 2011(April-June 2011) | |
Gross revenue during the quarter | Rs 46,891.61 Crore |
% change in GR over the previous quarteer | 3.03% |
Share of PSUs(MTNL,BSNL) in GR | 17.27% |
Adjusted Gross Revenue(AGR)(On this License fee has to be paid to Government) | Rs 32,589.93 crores |
% change in the AGR over the previous quarter | 3.56% |
ARPU for Access Services(Average Revenue Per User Per Month) | Rs 100 |
ARPU GSM services | Rs 98 |
ARPU CDMA full mobility services | Rs 64 |
Minutes of useage GSM service | 344 minutes |
Minutes of usage CDMA full mobility service | 238 minutes |
Minutes of usage of internet telephony | 191.77 Million |
Market share of various telecom operators in terms of subscribers for the q/e 30/6/2011(given as percent)
Operator | GSM mobile(%) | CDMA mobile(%) | Wireline(Million) | Internet (% of total connections) (Top 10 only given) | wireless subscribers capable of accessing internet/data services (Millions) | | ||
Urban | Rural | |||||||
Bharti Airtel | 22.95 | -- | 3.32 | -- | 7.12 | 131.38 | ||
Vodafone | 19.19 | -- | -- | -- | --- | 63.69 | ||
Idea/Spice | 12.90 | -- | -- | -- | --- | 13.93 | ||
BSNL | 11.99 | 4.63 | 16.30 | 8.42 | 57.21 | 69.27 | ||
Reliance | 11.97 | 48.12 | 1.24 | 1.24 | ----- | 9.99 | ||
Aircel/Dishnet | 7.86 | -- | -- | -- | --- | 11.08 | ||
Tata | 6.65 | 36.66 | 1.28 | 0.04 | --- | 2.99 | ||
Unitech | 3.57 | -- | -- | -- | --- | | ||
Videocon | 0.97 | -- | -- | -- | --- | | ||
MTNL | 0.71 | 0.24 | 3.44 | -- | 12.01 | | ||
S Tel | 0.45 | -- | -- | -- | ---- | | ||
Loop | 0.43 | --- | -- | -- | ---- | 3.15 | ||
Etisalat | 0.18 | --- | -- | -- | ---- | | ||
HFCL(Quadrant) | 0.18 | 0.09 | 0.19 | 0.19 | --- | -- | ||
Sistema | --- | -- | 0.04 | 0.005 | --- | --- | ||
RelianceComInfra | --- | --- | --- | --- | 11.94 | --- | ||
Hathway Cable | -- | --- | --- | | 1.75 | --- | ||
You Broadband | -- | --- | --- | | 1.41 | --- | ||
Tikona | --- | --- | --- | | 1.11 | --- | ||
Tata Com(VSNL) | --- | --- | --- | | 0.81 | --- | ||
Beam Telecom | --- | --- | --- | | 0.64 | --- | ||
Asianet Satellite | -- | -- | -- | | 0.54 | --- | ||
Gross Revenue of various Operators for the q/e 30/6/2011
Operator | Q/e 31/3/2011(In Rs Crores) | Q/e 30/6/2011(In Rs Crores) | % change |
Bharti Airtel | 9541.69 | 10212.96 | 7.04 |
Vodafone | 6765.74 | 6893.91 | 1.89 |
Idea | 4307.00 | 4600.77 | 6.82 |
BSNL | 4307.00 | 4600.77 | 1.89 |
Reliance | 3097.25 | 3014.90 | -2.66 |
Tata | 2719.58 | 2865.66 | 5.37 |
Aircel | 1454.65 | 1541.09 | 5.94 |
MTNL | 790.69 | 750.62 | -5.07 |
Unitech | 402.96 | 538.90 | 33.74 |
Sistema Shyam | 237.02 | 279.05 | 17.73 |
Loop | 185.44 | 186.05 | 0.33 |
Videocon | 168.95 | 162.18 | -4.01 |
Quadrant(HFCL) | 51.45 | 51.40 | -0.09 |
S-Tel | 35.21 | 38.52 | 9.41 |
Etisalat | 8.69 | 19.73 | 126.93 |
Numbers revealing the truth in the telecom sector
The above statistics are proving the following truths:
a) Private Operators are doing business only in profitable services. Hence they are not in the business of providing the wireline services in rural areas, which can be maintained only by incurring losses. The above statistics proved that while BSNL is providing about 90% of the rural wirelines, private operators have provided only 10%.
b) 69.22% of the internet connections(including broadband) are provided by BSNL(57.21%) and MTNL(12.01%) through their wirelines which are again services that will compulsory make losses.
c) Imagine there is no BSNL and MTNL and no wirelines. Then there would have been no development of internet services and the private operators would have only given mobile services which are not yet capable of giving efficient and effective internet services.
d) Inspite of this important social obligation met by BSNL and MTNL, they are forced to face losses due to the policies of the Government that resulted in denial of Access Deficit Charges and in collection and reimbursement of license fees to them as compensation for the losses incurred for meeting the social obligation. Government stopped this compensation to BSNL and MTNL due to the pressure from Private telecom operators and the big capitalists of India and America in the Indo-US CEO Forum.
e) It is proved by the above statistics that telecommunications, which are a public good, should not be left to the mercy of the Private Operators greedy of quick profits with out caring for social obligations. PSU operators BSNL and MTNL must be strengthened to provide secure, modern telecommunications to all sections of the people in all areas of the country.
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి