| Item | 2010-11 (Rs in crores) | 2009-10 (Rs in crores) |
| Income | ||
| Revenue on services&other operating income | 27044.71 | 27913.44 |
| Other income | 2642.91 | 4131.97 |
| Total income | 29687.62 | 32045.41 |
| Expenditure | ||
| Employees’ remuneration | 13790.95 | 13455.04 |
| License fee and spectrum fee | 1971.72 | 875.55 |
| Administrative, operating and other expenditure | 10123.68 | 10199.05 |
| Financial expenses | 389.86 | 351.61 |
| Depreciation | 9725.43 | 9196.79 |
| Total expenditure | 36001.64 | 34078.04 |
| Profit before prior period items | --6314.02 | --2032.63 |
| Prior period items | --264.79 | --164.85 |
| Profit before taxation | --6578.81 | --2197.48 |
| Current tax | 0 | 0 |
| Deferred Tax | 20.46 | 145.01 |
| Fringe Benefit Tax | 0 | 0 |
| Wealth Tax | 0.98 | 1.16 |
| Profit for the year after taxation | --6384.26 | --1822.65 |
Thus BSNL posted a net loss of Rs 6384.26 crores in 2010-11, whereas in 2009-10 it posted a loss of Rs 1822.65 crores. Its loss increased more than 3 times in one year.
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి