FDI (FOREIGN DIRECT INVESTMENT) IN SOME INDI AN TELECOM COMPANIES
Sl.No | Name of the Company | Name of the Country | Activities | FDI |
1. | Bharti Airtel | FIIs Mauritius/FIIs/OCBs/ NRIs | CMTS | 74% |
2. | Idea Cellular Ltd | FIIs/FVCIs | CMTS | 74% |
3. | Tata Teleservices | Japan | Telecom Services | 26% |
4. | Vodafone Essar | Netherlands | CMTS and UASL | 74% |
5. | Reliance Communication Pvt Ltd | GDR | CMTS | 74% |
6. | Sistema Shyam Teleservices | Russia | UASL | 74% |
7. | Spice Communications | mauritius | CMTS | 74% |
As per DoT website during the period 1-4-2000 to 31-8-2010 the amount of Foreign Direct Investment in Indian telecom sector is Rs 45495 crores. | | |
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి